Cherrybelle Kids. Indonesia's first AI-pre-screened, parent-controlled kids idol audition platform. Spiritual successor to Cherrybelle (2011, Indonesia's most beloved girl group, 400 → 9). Transparent AI scoring on three axes (vocal / dance / stage presence) — no facial profiling. PP TUNAS 17/2025 + COPPA 2025 native. WhatsApp-first parent communications. Run by Cherrybelle alumna as senior judges and mentors.
| Tier | Price | Output | Notes |
|---|---|---|---|
| Daftar Audisi (free) | Rp 0 | Application + AI score for 3 video uploads (vocal / dance / freestyle) | Acquisition. ≥10K applicants Year-1 target. |
| Premium Pack | Rp 99K / ~$6 | AI feedback PDF + 3 retakes + vocal coaching mini-course (4 videos) | Parent-paid, optional. Conversion target: 8% of applicants. |
| Showcase Pass | Rp 499K / ~$30 | Live regional showcase entry (capped 200/city) + branded merch kit | For the AI-shortlisted top 20% nationally. |
| Label license (B2B) | Rp 50M / quarter ($3K) | White-label audition funnel for other Indonesian labels (Trinity, RANS, Hits Records, etc.) | Year-2 expansion. Pivot from "one group" to audition-funnel-as-a-service. |
| Senbatsu Voting (revenue share) | Rp 5K / vote | Public voting on AI+judge-approved shortlist (label-approved cards only) | 6-week voting period per Senbatsu. Target 500K votes per cycle = Rp 2.5B revenue. |
Year-1 target: Rp 1.8B (~$110K) from 10K free applicants → 800 Premium → 200 Showcase + 1 Senbatsu cycle.
| Loop | Model / tool | Cost guard |
|---|---|---|
| Video upload → pose detection | TensorFlow MoveNet / MediaPipe BlazePose (self-hosted CF Workers AI) | $0.0001/sec |
| Dance scoring vs reference choreography | DanceVision-style pose-match algorithm + Bahasa-feedback (Claude Sonnet 4.6) | $0.02/clip |
| Vocal pitch / timing / breath detection | CREPE pitch detector + Yousician-class scoring algo | $0.001/sec |
| Vocal feedback text (Bahasa Indonesia) | Claude Sonnet 4.6 + curated rubric prompt | $0.01/feedback |
| Stage-presence heuristics (energy / camera-eye-contact, NO facial features) | Custom CV: optical-flow energy, head-direction-only (no face recognition) | $0.005/clip |
| Parent FAQ chatbot (Bahasa) | Gemini 2.0 Flash via OR + UU PDP-trained prompt | $0.001/msg |
| WA parent notifications | japri.com WA Business API | $0.003/notif |
| Senbatsu vote anti-fraud | self-hosted XGBoost on Workers + KV-cached rate limits | free |
| Cover art for shortlist profile cards | kie.ai z-image | $0.0043/img |
Per applicant total cost: ~$0.18 across 3 video uploads. Sustainable at free tier.
cherrybelle-org — landing + audition funnel + parent portal SSRcherrybelle-api — application API + AI score pipeline + Senbatsu votingcherrybelle_org_db — parent accounts, child profiles, applications, scores, shortlists, votes, audit-ledger (PP TUNAS compliance)cherrybelle-org-uploads — encrypted video uploads (AES-256, parent-key gated)cherrybelle-org-public — label-approved shortlist profile-card images onlycherrybelle-org-cache — leaderboard cache, vote-rate-limitAuditionSession — multi-step upload + score flow per applicant; SenbatsuPoll — vote coordination + anti-fraudcherrybelle-org-score — AI scoring fan-out to MoveNet + CREPE + ClaudeDay 1–2 (now): cherrybelle.org landing + scaffold + brand kit + announce audition Round 1 dates Day 3–10: Application form (parent-account + child profile) with PP TUNAS-compliant consent flow. WA Business integration. Day 11–21: Video upload + AI scoring pipeline (vocal-pitch + dance-pose-match + stage-presence). 50 alpha test families. Day 22–30: Open Round 1 audition. Target 2,000 applications in 30 days. Cherrybelle alum content blast. Day 31–60: AI scoring full live. Top 5% (≈100) advance to human-judge review. First regional showcase planned for 3 cities (Jakarta, Surabaya, Bandung). Day 61–90: Showcase events. Top 30 shortlisted publicly via Produce 101-style profile cards. First Senbatsu vote opens. Cherrybelle Kids debut lineup announced end-Q3.
| Player | What they own | Why cherrybelle.org wins |
|---|---|---|
| TV-network shows (Idola Cilik RCTI, Voice Kids Indonesia GTV) | TV reach, broadcaster trust | One-off, no platform. We're year-round + digital + scoring transparency |
| JKT48 auditions | Strong brand, mature funnel | Ages 13-18 only, Jakarta-only. We cover 8-14 nationwide. |
| Coboy Junior / CJR | Cohort recognition | No active audition tech. Defunct after 2022 "TBA" rename. |
| JYP / SM / HYBE global | Korean idol pipeline gold standard | Not Indonesian. Bahasa-language gap unbridgeable short-term. |
| HireVue / Pymetrics | Corporate AI screening | Wrong vertical. Entertainment is wide open. |
| Galaxy Corporation (US) | First AI-pre-screened K-pop audition (Sep 2025) | US-only, English-only, virtual-only. We're Indonesian + physical showcase + alumni-led. |
| TikTok ad-hoc casting | Distribution | No legal compliance, no scoring, no fairness, no parent portal. Easy moat to defend. |
@cherrybellekids) — Phase 2This domain MUST operate within these constraints — no exceptions:
If the plan above describes any flow that violates these constraints, treat the plan as ASPIRATIONAL only and rework before building. The constraint trifecta wins.
Ask AI to research, improve, or generate content.
Try: "Research competitors for this niche"