Filia Dominica is not a tool. She is a hire. A persistent multilingual AI virtual host — face, voice, personality, calendar — that brands can license for ads, news anchoring, real-estate walkthroughs, education, and WhatsApp commerce. Talent agency model, not SaaS. English + Bahasa Indonesia native at launch; Latin/Mediterranean character resonance for global luxury appeal.
The AI-avatar market in 2025-2026 has two crowded shapes and one empty one:
| Shape | Who owns it | Why we don't compete |
|---|---|---|
| English self-serve SaaS ($29-$149/mo) | HeyGen, Synthesia, Argil, Captions | Saturated, English-default, USD-billed, no SEA voice quality |
| Real-time CVI ($59-$397/mo) | Tavus (Phoenix-3 / CVI) | $50M+ funded incumbent, technical moat |
| Talent-agency for persistent AI personas | empty in SEA — Aitana López (Spain), Thalasya (ID agency-built), Lil Miquela (US, $11M/yr) | OUR WEDGE |
What makes the talent-agency model work:
| Tier | Price | Output | Margin |
|---|---|---|---|
| Single Cameo | $499 / Rp 7,5jt | 1 branded 30-sec clip with Filia (your script, your scene) | 92% |
| Campaign Package | $4,900 / Rp 75jt | 5 short-form clips + 1 long-form (3 min) over 30-day campaign | 90% |
| Resident Host | $24,000 / quarter, $79K / year | Exclusive sector lock (1 industry, 1 brand). 12 deliverables/quarter + IG/TikTok handle co-curation | 85% |
| Founder Tier — Year 1 only | $250K / year, capped at 3 partners | First-mover global rights + on-screen named partnership + revenue share on Filia merchandise | n/a |
Year-1 target: $400K (3 Founder partners + 8 Resident Hosts + 20 Campaign Packages + 30 Single Cameos).
Per-deliverable AI cost with Higgsfield Soul ID + Sora 2 + ElevenLabs PVC ≈ $4–$18. Gross margin clears 85% even after producer polish.
| Loop | Model / tool | Cost guard |
|---|---|---|
| Canonical face training | Higgsfield Soul ID V2 (one-time) | $4–$12 |
| Pose / scene variants | higgsfield nano_banana_2 --soul-id |
$0.04/image |
| Voice (EN + ID) | ElevenLabs Professional Voice Clone | $99/mo subscription + $0.06/min |
| Lipsync video clips | Higgsfield Lipsync Studio (1080p/48fps) + Speak v2 | $0.40/clip |
| Long-form video | Higgsfield aggregated (Sora 2 + Veo 3.1 + Kling 3.0) | $1.20/3-min |
| Script writing (EN/ID) | Claude Opus 4.7 via OR | $0.10/script |
| Auto-watermark + C2PA provenance | Self-hosted ffmpeg + C2PA SDK | free |
| Compliance audit log | D1 + R2 | $0.001/clip |
filiadominica-com — marketing landing + press kit + showreel + booking flowfiliadominica-api — booking webhooks + deliverable status + compliance log queryfiliadominica-portal — Resident Host client dashboard (React/Vite)filiadominica_db — bookings, clients, deliverables, compliance ledger, exclusivity locksfiliadominica-deliverables — final video files, audit-ready mastersfiliadominica-archive — every Filia frame ever rendered (provenance + retraining)filiadominica-cache — sector exclusivity lookup, calendar availabilityRender — multi-step render pipeline (script → voice → lipsync → composite → watermark → C2PA sign)filiadominica-gen-q — Higgsfield + ElevenLabs orchestrationDay 1–2 (now): filiadominica.com landing + showreel + press kit + booking link Day 3–10: Train Filia's Soul ID + ElevenLabs PVC (EN + ID voices). Produce 5 sample clips for showreel. Day 11–21: Filia's Instagram + TikTok go live. 3 organic posts/week. EU AI Act compliance brief drafted. Day 22–30: First Single Cameo bookings (target: 3 paid clients). Direct outreach to 30 SEA brand managers. Day 31–60: First Resident Host signed (target: 1 Indonesian property platform + 1 beauty brand). 30K IG followers. Day 61–90: First Founder Tier signed (target: 1 luxury or fintech). 60K IG followers. First sponsored long-form 3-min video for client portfolio.
feedback_mascot_reference_lock.md).| Player | What they own | Why Filia wins where they don't |
|---|---|---|
| HeyGen ($29-$149) | English self-serve SaaS, 50-lang lipsync | Self-serve tool, not talent. Brands still need to direct + script. |
| Synthesia ($18-$64) | Enterprise L&D | Corporate-only, no consumer/lifestyle creative work |
| Tavus ($59-$397) | Real-time interactive CVI | Real-time chat, not premium hero brand creative |
| Argil ($39-$149) | Short-form multi-angle | Self-serve, no persistent character |
| Aitana López (Spain) | Persistent character, $30K/mo Fanvue | Spanish-language + Western European brand focus. Filia owns SEA + ID. |
| Lil Miquela (US, $11M/yr) | Streetwear + music character | US-rooted, doesn't speak Indonesian. |
| Thalasya (ID, agency-built, 456K) | Indonesian organic IG presence | Agency one-off, no booking platform. Filia is bookable + Cloudflare-backed. |
| HoloID / MAHA5 / AKA Virtual | Indonesian VTuber empire | VTuber persona, not branded talent for B2B campaigns. |
This domain MUST operate within these constraints — no exceptions:
If the plan above describes any flow that violates these constraints, treat the plan as ASPIRATIONAL only and rework before building. The constraint trifecta wins.
Ask AI to research, improve, or generate content.
Try: "Research competitors for this niche"